
America First Field

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Utah Royals W(Local) | 2 | 0 | 2 | 0 |
Utah Royals W(Visitante) | 3 | 1 | 0 | 2 |
Seattle Reign W(Local) | 3 | 2 | 0 | 1 |
Seattle Reign W(Visitante) | 2 | 0 | 2 | 0 |
Utah Royals W
Utah Royals W
| PJ | Utah | E | Seattle | |
|---|---|---|---|---|
| NWSL Women | 2 | 1 | 1 | 0 |
| NWSL x Liga MXF Summer Cup | 1 | 0 | 0 | 1 |
| NWSL Fall Series | 2 | 0 | 1 | 1 |
Utah Royals W