
Estádio José Alvalade

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Portugal(Local) | 3 | 3 | 0 | 0 |
Portugal(Visitante) | 0 | 0 | 0 | 0 |
Wales(Local) | 0 | 0 | 0 | 0 |
Wales(Visitante) | 3 | 0 | 0 | 3 |
Portugal
| PJ | Portugal | E | Wales | |
|---|---|---|---|---|
| European Championship | 1 | 1 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 0 |
| UEFA Nations League | 1 | 1 | 0 | 0 |
Portugal - Últimos Partidos
Portugal
Norway
Portugal
Wales
Portugal
Spain
Portugal
Croatia
Portugal
Uzbekistan
Wales - Últimos Partidos
Wales
Denmark
Wales
Norway
Wales
Ghana
Wales
Northern Ireland
Wales
Bosnia-Herzegovina