Portsmouth vs Swansea match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Portsmouth and Swansea. Follow team performance and match context within the Campeonato season.
![]() Terry Devlin #24 | |
![]() Madiodio Dia #55 | 69' |
![]() Zak Swanson #22 | |
![]() Ebou Adams #38 | |
![]() Jacob Brown #40 | ⚽64' |
46' | |
76' | |
84' | |
![]() Harvey Blair #29 | 88' |
![]() Josef Bursik #26 | |
![]() Ibane Bowat #17 | |
![]() Luke Le Roux #16 |
![]() Josh Key #2 | ⚽39' |
![]() Josh Tymon #14 | |
⚽26' | |
![]() Ronald #35 | |
33' | |
![]() Ji-sung Eom #10 |
59' | |
![]() Liam Cullen #20 | 59' |
![]() Joel Ward #25 | 70' 71' |
70' | |
83' | |
![]() Leo Walta #21 |
![]() Terry Devlin #24 | |
![]() Madiodio Dia #55 | 69' |
![]() Zak Swanson #22 | |
![]() Ebou Adams #38 | |
![]() Jacob Brown #40 | ⚽64' |
46' | |
76' | |
84' | |
![]() Harvey Blair #29 | 88' |
![]() Josef Bursik #26 | |
![]() Ibane Bowat #17 | |
![]() Luke Le Roux #16 |
![]() Josh Key #2 | ⚽39' |
![]() Josh Tymon #14 | |
⚽26' | |
![]() Ronald #35 | |
33' | |
![]() Ji-sung Eom #10 |
59' | |
![]() Liam Cullen #20 | 59' |
![]() Joel Ward #25 | 70' 71' |
70' | |
83' | |
![]() Leo Walta #21 |
Portsmouth| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nicolas Schmid | 6.2 | 90 | - | - | - | - | - |
| 22 | D Zak Swanson | 7.3 | 90 | - | 1 | 1 | 1 | 3 |
| 55 | D Madiodio Dia | 6.3 | 84 | - | - | - | - | - |
| 24 | D Terry Devlin | 6.5 | 90 | - | - | 1 | - | - |
| 3 | D Connor Ogilvie | 6.6 | 90 | - | - | - | - | - |
| 40 | M Jacob Brown | 6.9 | 76 | 1 | - | 2 | 2 | 1 |
| 7 | M Marlon PackC | 6.9 | 90 | - | - | - | - | 1 |
| 27 | M Millenic Alli | 6.3 | 45 | - | - | - | - | - |
| 47 | M Gustavo Caballero | 6.3 | 90 | - | - | - | - | - |
| 38 | M Ebou Adams | 7.2 | 88 | - | - | 2 | - | - |
| 9 | F Colby Bishop | 6.5 | 90 | - | - | - | - | - |
| 8 | M John Swift▲ | 6.6 | 12 | - | - | 1 | 1 | - |
| 10 | M Adrian Segecic▲ | 6.5 | 14 | - | - | - | - | 1 |
| 29 | F Harvey Blair▲ | 6.3 | 8 | - | - | - | - | - |
| 36 | F Conor Chaplin▲ | 6.9 | 45 | - | - | - | - | - |
Swansea| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Lawrence Vigouroux | 6.7 | 90 | - | - | - | - | - |
| 15 | D Cameron Burgess | 6.6 | 90 | - | - | - | - | - |
| 5 | D Ben CabangoC | 6.6 | 90 | - | - | - | - | - |
| 14 | D Josh Tymon | 7.2 | 90 | - | 1 | - | - | 2 |
| 2 | D Josh Key | 7.3 | 70 | 1 | - | 1 | 1 | 2 |
| 30 | M Ethan Galbraith | 7.3 | 59 | 1 | - | 2 | 1 | - |
| 4 | M Jay Fulton | 6.7 | 90 | - | - | - | - | - |
| 17 | M Gonçalo Franco | 6.3 | 70 | - | - | 1 | 1 | - |
| 9 | F Žan Vipotnik | 6 | 59 | - | - | 2 | - | 1 |
| 10 | F Ji-sung Eom | 6.2 | 83 | - | - | - | - | 1 |
| 35 | F Ronald | 6.7 | 90 | - | 1 | - | - | 1 |
| 25 | D Joel Ward▲ | 6.6 | 20 | - | - | - | - | - |
| 8 | M Malick Yalcouyé▲ | 6.2 | 13 | - | - | - | - | - |
| 7 | M Melker Widell▲ | 6.2 | 31 | - | - | - | - | - |
| 6 | M Marko Stamenić▲ | 6.3 | 20 | - | - | - | - | - |
| 20 | F Liam Cullen▲ | 6.2 | 31 | - | - | - | - | - |
Portsmouth vs Swansea match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Portsmouth and Swansea. Follow team performance and match context within the Campeonato season.