
St. Mary's Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Southampton(Local) | 8 | 4 | 2 | 2 |
Southampton(Visitante) | 6 | 1 | 3 | 2 |
Portsmouth(Local) | 6 | 2 | 3 | 1 |
Portsmouth(Visitante) | 8 | 2 | 2 | 4 |
Portsmouth
Portsmouth
| PJ | Southampton | E | Portsmouth | |
|---|---|---|---|---|
| FA Cup | 2 | 1 | 0 | 1 |
| Carling Cup | 1 | 1 | 0 | 0 |
| Premier League | 6 | 2 | 1 | 3 |
| Championship | 5 | 1 | 4 | 0 |
Southampton - Últimos Partidos
Southampton
Queens Park Rangers
Southampton
Bolton Wanderers
Southampton
Portsmouth
Southampton
Bristol City
Southampton
Swansea City
Portsmouth - Últimos Partidos
Portsmouth
Swansea City
Portsmouth
Millwall
Portsmouth
Sheffield United
Portsmouth
Blackburn Rovers
Portsmouth
Cardiff City