QPR vs Portsmouth match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between QPR and Portsmouth. Follow team performance and match context within the Campeonato season.
![]() Joe Walsh #13 | |
73' | |
![]() Harvey Vale #20 | |
![]() Isaac Hayden #15 | 32' |
![]() Paul Smyth #11 | ⚽7' 22' ⚽29' |
![]() Richard Kone #22 | ⚽86' ⚽87' 90+4' |
![]() Rayan Kolli #26 | ⚽24' ⚽55' |
50' | |
66' | |
![]() Kwame Poku #17 | 66' |
![]() Esquerdinha #28 | 83' |
83' | |
![]() Ben Hamer #29 | |
![]() Koki Saito #14 |
![]() Terry Devlin #24 | 90+2' |
⚽38' | |
![]() Ebou Adams #38 | 32' |
![]() Jacob Brown #40 |
46' | |
![]() Zak Swanson #22 | 60' |
60' | |
60' | |
![]() Harvey Blair #29 | 75' |
![]() Josef Bursik #26 | |
![]() Madiodio Dia #55 | |
![]() Luke Le Roux #16 |
![]() Joe Walsh #13 | |
73' | |
![]() Harvey Vale #20 | |
![]() Isaac Hayden #15 | 32' |
![]() Paul Smyth #11 | ⚽7' 22' ⚽29' |
![]() Richard Kone #22 | ⚽86' ⚽87' 90+4' |
![]() Rayan Kolli #26 | ⚽24' ⚽55' |
50' | |
66' | |
![]() Kwame Poku #17 | 66' |
![]() Esquerdinha #28 | 83' |
83' | |
![]() Ben Hamer #29 | |
![]() Koki Saito #14 |
![]() Terry Devlin #24 | 90+2' |
⚽38' | |
![]() Ebou Adams #38 | 32' |
![]() Jacob Brown #40 |
46' | |
![]() Zak Swanson #22 | 60' |
60' | |
60' | |
![]() Harvey Blair #29 | 75' |
![]() Josef Bursik #26 | |
![]() Madiodio Dia #55 | |
![]() Luke Le Roux #16 |
QPR| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Joe Walsh | 9 | 90 | - | - | - | - | - |
| 18 | D Rhys Norrington-Davies | 6.9 | 83 | - | - | - | - | 1 |
| 37 | D Ronnie Edwards | 7.5 | 90 | - | - | - | - | - |
| 27 | D Amadou Salif Mbengue | 6.5 | 66 | - | - | - | - | - |
| 3 | D Jimmy DunneC | 6.6 | 90 | - | - | - | - | - |
| 15 | M Isaac Hayden | 6.6 | 50 | - | - | - | - | - |
| 11 | M Paul Smyth | 8.9 | 66 | 2 | 1 | 2 | 2 | 1 |
| 21 | M Kieran Morgan | 6.9 | 90 | - | - | - | - | - |
| 20 | M Harvey Vale | 7.9 | 90 | - | 2 | - | - | 4 |
| 22 | F Richard Kone | 7.9 | 90 | 2 | - | 3 | 3 | - |
| 26 | F Rayan Kolli | 8.3 | 83 | 2 | - | 2 | 2 | - |
| 6 | D Jake Clarke-Salter▲ | 6.6 | 24 | - | - | - | - | - |
| 28 | D Esquerdinha▲ | 7.2 | 14 | - | - | - | - | - |
| 17 | M Kwame Poku▲ | 6.5 | 24 | - | - | - | - | - |
| 40 | M Jonathan Varane▲ | 6.6 | 40 | - | - | - | - | - |
| 23 | F Daniel Bennie▲ | 6.7 | 14 | - | - | 1 | 1 | - |
Portsmouth| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nicolas Schmid | 5.9 | 90 | - | - | - | - | - |
| 5 | D Regan Poole | 4.3 | 90 | - | - | 1 | - | - |
| 6 | D Conor Shaughnessy | 5.6 | 60 | - | - | - | - | 1 |
| 24 | D Terry Devlin | 5.6 | 90 | - | - | 1 | 1 | - |
| 3 | D Connor Ogilvie | 5.6 | 90 | - | - | - | - | - |
| 10 | M Adrian Segečić | 6 | 45 | - | - | - | - | - |
| 38 | M Ebou Adams | 6.3 | 90 | - | - | 2 | 1 | 2 |
| 8 | M John Swift | 7.2 | 60 | 1 | - | 3 | 2 | 2 |
| 27 | M Millenic Alli | 7.2 | 75 | - | - | 1 | - | 2 |
| 7 | M Marlon PackC | 7.6 | 90 | - | - | 5 | 3 | - |
| 40 | F Jacob Brown | 6.2 | 60 | - | - | 1 | - | - |
| 22 | D Zak Swanson▲ | 6.3 | 30 | - | - | - | - | - |
| 47 | F Gustavo Caballero▲ | 6.6 | 30 | - | - | - | - | 1 |
| 36 | F Conor Chaplin▲ | 6.9 | 30 | - | - | - | - | 3 |
| 29 | F Harvey Blair▲ | 6.3 | 15 | - | - | - | - | - |
| 9 | F Colby Bishop▲ | 5.9 | 45 | - | - | - | - | 1 |
QPR vs Portsmouth match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between QPR and Portsmouth. Follow team performance and match context within the Campeonato season.