
Concordia University

Away

| P | W | D | L | |
|---|---|---|---|---|
| Portland Bangers(Home) | 2 | 2 | 0 | 0 |
| Portland Bangers(Away) | 2 | 1 | 1 | 0 |
Tacoma Stars(Home) | 2 | 0 | 1 | 1 |
Tacoma Stars(Away) | 2 | 0 | 0 | 2 |

| P | Portland | D | Tacoma | |
|---|---|---|---|---|
| PDL | 4 | 3 | 1 | 0 |
Oly Town
Ballard
Midlakes United
Tacoma Stars
Tacoma Stars - Last Matches
Tacoma Stars
Midlakes United
Tacoma Stars
Tacoma Stars
West Seattle Junction
Tacoma Stars
Tacoma Stars
Ballard