
Vale Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Port Vale(Local) | 14 | 3 | 2 | 9 |
Port Vale(Visitante) | 16 | 5 | 5 | 6 |
Walsall(Local) | 16 | 6 | 5 | 5 |
Walsall(Visitante) | 14 | 9 | 2 | 3 |
Walsall
Port Vale
| PJ | Port | E | Walsall | |
|---|---|---|---|---|
| League Two | 9 | 1 | 1 | 7 |
| Carling Cup | 1 | 0 | 0 | 1 |
| FL Trophy | 2 | 1 | 1 | 0 |
| Championship | 2 | 0 | 1 | 1 |
| League One | 16 | 6 | 4 | 6 |
Port Vale - Últimos Partidos
Port Vale
Rochdale
Port Vale
Manc1hester City U21
Port Vale
Chesterfield
Port Vale
Grimsby Town
Port Vale
Mansfield Town
Walsall - Últimos Partidos
Walsall
Salford City
Walsall
Oldham Athletic
Walsall
Fu1lham U21
Walsall
Stevenage
Walsall
Port Vale
Port Vale