

| PJ | G | E | P | |
|---|---|---|---|---|
Swansea(Local) | 11 | 6 | 1 | 4 |
Swansea(Visitante) | 9 | 4 | 1 | 4 |
Plymouth Argyle(Local) | 9 | 4 | 1 | 4 |
Plymouth Argyle(Visitante) | 11 | 4 | 1 | 6 |
Swansea City
Plymouth Argyle
| PJ | Swansea | E | Plymouth | |
|---|---|---|---|---|
| League Two | 6 | 2 | 0 | 4 |
| Carling Cup | 2 | 1 | 1 | 0 |
| Championship | 8 | 6 | 1 | 1 |
| League One | 4 | 1 | 0 | 3 |
Swansea - Últimos Partidos
Swansea City
West Ham United
Swansea City
Norwich City
Swansea City
Burnley
Swansea City
Wrexham
Swansea City
Watford
Plymouth Argyle - Últimos Partidos
Plymouth Argyle
Huddersfield Town
Plymouth Argyle
AFC Wimbledon
Plymouth Argyle
Burton Albion
Plymouth Argyle
Cryst1al Palace U21
Plymouth Argyle
Barnsley