Platense vs Santa Fe match from the Libertadores. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Platense and Santa Fe. Follow team performance and match context within the Libertadores season.
![]() Mateo Mendia #34 | ⚽63' |
13' | |
⚽20' 21' | |
⚽57' |
46' | |
76' | |
82' | |
87' | |
#38 | 88' |
![]() Juan Gauto #33 | |
#28 | |
88' | |
60' | |
29' | |
⚽90+4' | |
46' | |
![]() Jader Obrian #77 | 70' |
#7 | 74' |
75' | |
89' | |
#12 | |
#30 Kevin Cortes #30 | |
#40 |
![]() Mateo Mendia #34 | ⚽63' |
13' | |
⚽20' 21' | |
⚽57' |
46' | |
76' | |
82' | |
87' | |
#38 | 88' |
![]() Juan Gauto #33 | |
#28 | |
88' | |
60' | |
29' | |
⚽90+4' | |
46' | |
![]() Jader Obrian #77 | 70' |
#7 | 74' |
75' | |
89' | |
#12 | |
#30 Kevin Cortes #30 | |
#40 |
Platense| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 20 | G Matías Borgogno | 6.3 | 96 | - | - | - | - | - |
| 31 | D Víctor Cuesta | 6.9 | 96 | - | - | 1 | 1 | - |
| 4 | D Agustín Lagos | 6.9 | 96 | - | - | - | - | - |
| 34 | D Mateo Mendia | 7.2 | 96 | 1 | - | 1 | 1 | - |
| 3 | D Tomás Ariel Silva | 6.9 | 96 | - | - | - | - | 1 |
| 43 | M Nicolás Retamar | 6.6 | 82 | - | - | 3 | 2 | 1 |
| 10 | M Franco Zapiola | 7.2 | 88 | - | - | 3 | 2 | 2 |
| 26 | M Pablo Ferreira | 7.3 | 96 | - | - | - | - | 2 |
| 7 | M Guido MaineroC | 7.9 | 87 | - | 2 | 2 | - | 4 |
| 5 | M Ivan Gómez | 6.9 | 45 | - | - | - | - | - |
| 9 | F Tomas Nasif | 8.3 | 76 | 1 | - | 1 | 1 | 2 |
| 38 | D Celías Ingenthron▲ | 6.2 | 8 | - | - | - | - | - |
| 27 | M Santiago Dalmasso▲ | 6.2 | 14 | - | - | - | - | - |
| 24 | M Martín Barrios▲ | 6.5 | 51 | - | - | - | - | - |
| 99 | F Gonzalo Lencina▲ | 6.6 | 20 | - | - | - | - | 1 |
| 18 | F Bautista Merlini▲ | 6.5 | 9 | - | - | - | - | - |
Santa Fe| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Andrés Mosquera | 7.2 | 96 | - | - | - | - | - |
| 18 | D Emanuel Olivera | 6.6 | 96 | - | 1 | - | - | 1 |
| 32 | D Christian Mafla | 6.3 | 96 | - | - | - | - | - |
| 3 | D Victor Moreno | 7.2 | 45 | - | - | - | - | - |
| 13 | D Helibelton Palacios | 6.2 | 96 | - | - | - | - | - |
| 8 | M Omar Fernández | 6.3 | 96 | - | - | 1 | - | 1 |
| 9 | M Franco Fagúndez | 7.2 | 96 | 1 | - | 2 | 1 | 2 |
| 14 | M Luis Palacios | 6 | 70 | - | - | 1 | - | - |
| 6 | M Kilian Toscano | 6.7 | 74 | - | - | 1 | - | - |
| 16 | M Daniel Torres | 6.2 | 89 | - | - | - | - | - |
| 11 | F Hugo RodallegaC | 6.7 | 75 | - | - | - | - | - |
| 2 | D Juan Quintero▲ | 6.5 | 51 | - | - | - | - | - |
| 10 | M Alexis Zapata▲ | - | 7 | - | - | - | - | - |
| 77 | F Jader Obrian▲ | 6.3 | 26 | - | - | - | - | - |
| 19 | F Nahuel Bustos▲ | 6.5 | 21 | - | - | - | - | - |
| 7 | F Jhojan Torres▲ | 6.6 | 22 | - | - | - | - | - |
Platense vs Santa Fe match from the Libertadores. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Platense and Santa Fe. Follow team performance and match context within the Libertadores season.