
Highmark Stadium

Visitante

| PJ | G | E | P | |
|---|---|---|---|---|
Pittsburgh(Local) | 1 | 1 | 0 | 0 |
Pittsburgh(Visitante) | 0 | 0 | 0 | 0 |
| Virginia Dream(Local) | 0 | 0 | 0 | 0 |
| Virginia Dream(Visitante) | 1 | 0 | 0 | 1 |
Pittsburgh Riverhounds| PJ | Pittsburgh | E | Virginia | |
|---|---|---|---|---|
| Cup | 1 | 1 | 0 | 0 |
Pittsburgh - Últimos Partidos
Pittsburgh Riverhounds
Bi1rmingham Legion
Pittsburgh Riverhounds
Hartf1ord Athletic
Pittsburgh Riverhounds
Lou1doun United
Pittsburgh Riverhounds
Tampa Bay Rowdies
Pittsburgh Riverhounds
Charleston Battery
Pittsburgh Riverhounds
Carolina Core
Lou1doun United
Richmond Kickers