
Weston Homes Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Peterborough(Local) | 15 | 9 | 3 | 3 |
Peterborough(Visitante) | 13 | 2 | 5 | 6 |
Rotherham(Local) | 13 | 6 | 5 | 2 |
Rotherham(Visitante) | 15 | 3 | 3 | 9 |
Peterborough United
Peterborough United
| PJ | Peterborough | E | Rotherham | |
|---|---|---|---|---|
| League Two | 8 | 2 | 3 | 3 |
| FA Cup | 1 | 1 | 0 | 0 |
| Carling Cup | 1 | 1 | 0 | 0 |
| League One | 18 | 7 | 5 | 6 |
Peterborough - Últimos Partidos
Peterborough United
Burton Albion
Peterborough United
Ipswich Town U21
Peterborough United
Colchester United
Peterborough United
Doncaster Rovers
Peterborough United
Barnsley
Rotherham - Últimos Partidos
Rotherham United
Shrewsbury Town
Rotherham United
Newport County
Rotherham United
Gillingham
Rotherham United
Bradford City
Rotherham United
Crewe Alexandra