

| P | W | D | L | |
|---|---|---|---|---|
Penafiel(Home) | 12 | 6 | 1 | 5 |
Penafiel(Away) | 10 | 2 | 4 | 4 |
Portimonense(Home) | 10 | 4 | 4 | 2 |
Portimonense(Away) | 12 | 5 | 1 | 6 |
Penafiel
Portimonense
| P | Penafiel | D | Portimonense | |
|---|---|---|---|---|
| Division2 | 13 | 6 | 3 | 4 |
| Cup | 2 | 0 | 1 | 1 |
| Segunda Liga | 7 | 2 | 1 | 4 |
Penafiel - Last Matches
Penafiel
Leca
Penafiel
AVS
Penafiel
Academica
Penafiel
Sporting CP II
Penafiel
Portimonense
Portimonense - Last Matches
Portimonense
Tondela
Portimonense
Leixoes
Portimonense
Vizela
Portimonense
Farense
Portimonense
Chaves