
Home

Away

| P | W | D | L | |
|---|---|---|---|---|
| Panagriniakos(Home) | 3 | 2 | 0 | 1 |
| Panagriniakos(Away) | 3 | 0 | 0 | 3 |
Tilikratis L.(Home) | 3 | 3 | 0 | 0 |
Tilikratis L.(Away) | 3 | 1 | 0 | 2 |

Tilikratis| P | Panagriniakos | D | Tilikratis | |
|---|---|---|---|---|
| C Ethniki | 6 | 2 | 0 | 4 |
Aris Filiates
Panachaiki
Trikala
Tilikratis L. - Last Matches
Tilikratis
Tilikratis
Tilikratis
Aris Filiates
Tilikratis
Lamia
Tilikratis
Trikala