

| P | W | D | L | |
|---|---|---|---|---|
Penafiel(Home) | 9 | 2 | 4 | 3 |
Penafiel(Away) | 9 | 1 | 3 | 5 |
Pacos Ferreira(Home) | 9 | 5 | 3 | 1 |
Pacos Ferreira(Away) | 9 | 3 | 4 | 2 |
Penafiel
Pacos de Ferreira
| P | Penafiel | D | Pacos | |
|---|---|---|---|---|
| Division2 | 6 | 2 | 3 | 1 |
| Portuguese Liga | 4 | 0 | 2 | 2 |
| Segunda Liga | 8 | 1 | 2 | 5 |
Penafiel - Last Matches
Penafiel
Leca
Penafiel
AVS
Penafiel
Academica
Penafiel
Sporting CP II
Penafiel
Portimonense
Pacos Ferreira - Last Matches
Pacos de Ferreira
Fafe
Pacos de Ferreira
Penafiel
Pacos de Ferreira
Feirense
Pacos de Ferreira
Chaves
Pacos de Ferreira
Maritimo