
Boundary Park

Away


| P | W | D | L | |
|---|---|---|---|---|
Oldham(Home) | 22 | 7 | 8 | 7 |
Oldham(Away) | 23 | 7 | 5 | 11 |
Tranmere(Home) | 23 | 11 | 5 | 7 |
Tranmere(Away) | 22 | 7 | 8 | 7 |
Oldham Athletic
Tranmere Rovers
| P | Oldham | D | Tranmere | |
|---|---|---|---|---|
| League Two | 9 | 3 | 2 | 4 |
| FA Cup | 1 | 1 | 0 | 0 |
| Carling Cup | 1 | 0 | 1 | 0 |
| FL Trophy | 2 | 0 | 1 | 1 |
| Championship | 6 | 0 | 2 | 4 |
| League One | 26 | 10 | 7 | 9 |
Oldham - Last Matches
Oldham Athletic
Cheltenham Town
Oldham Athletic
Leeds United U21
Oldham Athletic
Accrington Stanley
Oldham Athletic
Salford City
Oldham Athletic
Fleetwood Town
Tranmere - Last Matches
Tranmere Rovers
Barnet
Tranmere Rovers
Rochdale
Tranmere Rovers
Walsall
Tranmere Rovers
Shrewsbury Town
Tranmere Rovers
Oldham Athletic