
Crown Oil Arena

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Rochdale(Local) | 12 | 4 | 4 | 4 |
Rochdale(Visitante) | 9 | 2 | 4 | 3 |
Oldham(Local) | 9 | 3 | 4 | 2 |
Oldham(Visitante) | 12 | 4 | 4 | 4 |
Rochdale
Rochdale
| PJ | Rochdale | E | Oldham | |
|---|---|---|---|---|
| League Two | 3 | 1 | 1 | 1 |
| Carling Cup | 1 | 0 | 1 | 0 |
| FL Trophy | 1 | 1 | 0 | 0 |
| Conference | 4 | 0 | 2 | 2 |
| League One | 12 | 4 | 4 | 4 |
Rochdale - Últimos Partidos
Rochdale
Accrington Stanley
Rochdale
Grimsby Town
Rochdale
Swindon Town
Rochdale
Live1rpool U21
Rochdale
Oldham Athletic
Oldham - Últimos Partidos
Oldham Athletic
Crawley Town
Oldham Athletic
Cheltenham Town
Oldham Athletic
Leeds United U21
Oldham Athletic
Accrington Stanley
Oldham Athletic
Salford City