
Sixfields Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Northampton(Home) | 15 | 4 | 5 | 6 |
Northampton(Away) | 14 | 5 | 2 | 7 |
Walsall(Home) | 14 | 7 | 2 | 5 |
Walsall(Away) | 15 | 6 | 5 | 4 |
Walsall
Walsall
| P | Northampton | D | Walsall | |
|---|---|---|---|---|
| League Two | 10 | 2 | 4 | 4 |
| FA Cup | 2 | 0 | 1 | 1 |
| FL Trophy | 3 | 2 | 1 | 0 |
| League One | 14 | 5 | 1 | 8 |
Northampton - Last Matches
Northampton Town
Oldham Athletic
Northampton Town
Colchester United
Northampton Town
Tranmere Rovers
Northampton Town
Rotherham United
Northampton Town
Newport County
Walsall - Last Matches
Walsall
Salford City
Walsall
Oldham Athletic
Walsall
Fu1lham U21
Walsall
Stevenage
Walsall
Port Vale