

| PJ | G | E | P | |
|---|---|---|---|---|
Oldham Athletic(Local) | 14 | 7 | 3 | 4 |
Oldham Athletic(Visitante) | 13 | 6 | 3 | 4 |
Northampton T.(Local) | 13 | 4 | 3 | 6 |
Northampton T.(Visitante) | 14 | 4 | 3 | 7 |
Oldham Athletic
Oldham Athletic
| PJ | Oldham | E | Northampton | |
|---|---|---|---|---|
| League Two | 6 | 1 | 1 | 4 |
| FA Cup | 1 | 1 | 0 | 0 |
| League One | 20 | 11 | 5 | 4 |
Oldham Athletic - Últimos Partidos
Oldham Athletic
Crawley Town
Oldham Athletic
Cheltenham Town
Oldham Athletic
Leeds United U21
Oldham Athletic
Accrington Stanley
Oldham Athletic
Salford City
Northampton T. - Últimos Partidos
Northampton Town
Oldham Athletic
Northampton Town
Colchester United
Northampton Town
Tranmere Rovers
Northampton Town
Rotherham United
Northampton Town
Newport County