
Rodney Parade

Away


| P | W | D | L | |
|---|---|---|---|---|
Newport(Home) | 8 | 4 | 2 | 2 |
Newport(Away) | 6 | 2 | 1 | 3 |
York City(Home) | 6 | 3 | 1 | 2 |
York City(Away) | 8 | 2 | 2 | 4 |
Newport County
Newport County
| P | Newport | D | York | |
|---|---|---|---|---|
| FA Trophy | 3 | 0 | 1 | 2 |
| League Two | 7 | 4 | 1 | 2 |
| Conference | 4 | 2 | 1 | 1 |
Newport - Last Matches
Newport County
York City
Newport County
Colchester United
Newport County
Plymouth Argyle
Newport County
Grimsby Town
Newport County
Fleetwood Town
York City - Last Matches
York City
Port Vale
York City
Accrington Stanley
York City
Northampton Town
York City
Gillingham
York City
Rotherham United