

| P | W | D | L | |
|---|---|---|---|---|
Middlesbrough(Home) | 47 | 30 | 10 | 7 |
Middlesbrough(Away) | 46 | 12 | 9 | 25 |
West Bromwich Albion(Home) | 46 | 25 | 9 | 12 |
West Bromwich Albion(Away) | 47 | 7 | 10 | 30 |
Middlesbrough
Middlesbrough
| P | Middlesbrough | D | West | |
|---|---|---|---|---|
| FA Cup | 2 | 0 | 2 | 0 |
| Premier League | 68 | 28 | 14 | 26 |
| Championship | 23 | 14 | 3 | 6 |
Middlesbrough - Last Matches
Middlesbrough
Charlton Athletic
Middlesbrough
Cardiff City
Middlesbrough
Wolverhampton Wanderers
Middlesbrough
Millwall
Middlesbrough
Norwich City
West Bromwich Albion - Last Matches
West Bromwich Albion
Southampton
West Bromwich Albion
Blackburn Rovers
West Bromwich Albion
Birmingham City
West Bromwich Albion
Queens Park Rangers
West Bromwich Albion
Watford