
Armand Seghers Complex Terrein 1

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Zelzate(Local) | 9 | 3 | 2 | 4 |
Zelzate(Visitante) | 9 | 2 | 2 | 5 |
Merelbeke(Local) | 9 | 5 | 2 | 2 |
Merelbeke(Visitante) | 9 | 4 | 2 | 3 |
Zelzate
Merelbeke
| PJ | Zelzate | E | Merelbeke | |
|---|---|---|---|---|
| Promotion | 2 | 0 | 2 | 0 |
| Divison 3 | 6 | 2 | 0 | 4 |
| Provincial - Oost-Vlaanderen | 8 | 2 | 2 | 4 |
| First Amateur Division | 2 | 1 | 0 | 1 |
Zelzate - Últimos Partidos
Zelzate
Heist
Zelzate
Hoogstraten
Zelzate
Knokke
Zelzate
Houtvenne
Zelzate
SK Roeselare
Merelbeke - Últimos Partidos
Merelbeke
Mandel United
Merelbeke
Dessel Sport
Merelbeke
AS Eupen
Merelbeke
Sporting West Harelbeke
Merelbeke
Cercle Brugge II