
Sportpark Moerkensheide

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Merelbeke(Local) | 9 | 3 | 4 | 2 |
Merelbeke(Visitante) | 9 | 1 | 1 | 7 |
Ninove(Local) | 9 | 7 | 1 | 1 |
Ninove(Visitante) | 9 | 2 | 4 | 3 |
Merelbeke
Ninove
| PJ | Merelbeke | E | Ninove | |
|---|---|---|---|---|
| Promotion | 4 | 1 | 2 | 1 |
| Divison 3 | 4 | 1 | 0 | 3 |
| Provincial - Oost-Vlaanderen | 6 | 1 | 2 | 3 |
| First Amateur Division | 4 | 1 | 1 | 2 |
Merelbeke - Últimos Partidos
Merelbeke
SK Roeselare
Merelbeke
Mandel United
Merelbeke
Dessel Sport
Merelbeke
AS Eupen
Merelbeke
Sporting West Harelbeke
Ninove - Últimos Partidos
Ninove
Sparta Petegem
Ninove
Mechelen II
Ninove
KRC Gent
Ninove
HO Kal1ken
Ninove
RFC Wetteren