
Doha Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Sakhnin(Home) | 37 | 9 | 10 | 18 |
Sakhnin(Away) | 29 | 4 | 5 | 20 |
Maccabi Haifa(Home) | 29 | 20 | 5 | 4 |
Maccabi Haifa(Away) | 37 | 18 | 10 | 9 |
Bnei Sakhnin
Bnei Sakhnin
| P | Sakhnin | D | Maccabi | |
|---|---|---|---|---|
| Ligat Al | 59 | 11 | 14 | 34 |
| Toto Cup | 6 | 1 | 1 | 4 |
| State Cup | 1 | 1 | 0 | 0 |
Sakhnin - Last Matches
Bnei Sakhnin
Ironi Tiberias
Bnei Sakhnin
Hapoel Petah Tikva
Bnei Sakhnin
Hapoel Ramat Gan
Bnei Sakhnin
Beitar Jerusalem
Bnei Sakhnin
Maccabi Petah Tikva
Maccabi Haifa - Last Matches
Maccabi Haifa
Hapoel Be'er Sheva
Maccabi Haifa
Ironi Tiberias
Maccabi Haifa
Hapoel Petah Tikva
Maccabi Haifa
Hapoel Ramat Gan
Maccabi Haifa
Hapoel Katamon