
Kenilworth Road

Away


| P | W | D | L | |
|---|---|---|---|---|
Luton(Home) | 10 | 7 | 2 | 1 |
Luton(Away) | 12 | 4 | 5 | 3 |
Peterborough(Home) | 12 | 3 | 5 | 4 |
Peterborough(Away) | 10 | 1 | 2 | 7 |
Luton Town
Peterborough United
| P | Luton | D | Peterborough | |
|---|---|---|---|---|
| FA Cup | 1 | 0 | 0 | 1 |
| FL Trophy | 2 | 0 | 1 | 1 |
| Championship | 4 | 2 | 2 | 0 |
| League One | 15 | 9 | 4 | 2 |
Luton - Last Matches
Luton Town
Doncaster Rovers
Luton Town
Leicester City
Luton Town
Barnsley
Luton Town
Ipswich Town U21
Luton Town
Bradford City
Peterborough - Last Matches
Peterborough United
Luton Town
Peterborough United
Burton Albion
Peterborough United
Ipswich Town U21
Peterborough United
Colchester United
Peterborough United
Doncaster Rovers
Luton