
Kenilworth Road

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Luton(Local) | 11 | 8 | 1 | 2 |
Luton(Visitante) | 8 | 2 | 0 | 6 |
Northampton(Local) | 8 | 6 | 0 | 2 |
Northampton(Visitante) | 11 | 2 | 1 | 8 |
Luton Town
Northampton Town
| PJ | Luton | E | Northampton | |
|---|---|---|---|---|
| League Two | 4 | 1 | 0 | 3 |
| FA Cup | 1 | 1 | 0 | 0 |
| FL Trophy | 2 | 2 | 0 | 0 |
| League One | 12 | 6 | 1 | 5 |
Luton - Últimos Partidos
Luton Town
Doncaster Rovers
Luton Town
Leicester City
Luton Town
Barnsley
Luton Town
Ipswich Town U21
Luton Town
Bradford City
Northampton - Últimos Partidos
Northampton Town
Colchester United
Northampton Town
Tranmere Rovers
Northampton Town
Rotherham United
Northampton Town
Newport County
Northampton Town
Crawley Town