
Bishopsgate Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Longford Town(Local) | 30 | 18 | 3 | 9 |
Longford Town(Visitante) | 32 | 17 | 9 | 6 |
Wexford(Local) | 32 | 6 | 9 | 17 |
Wexford(Visitante) | 30 | 9 | 3 | 18 |
Longford Town
Wexford
| PJ | Longford | E | Wexford | |
|---|---|---|---|---|
| FAICup | 2 | 0 | 2 | 0 |
| 1st Division | 57 | 34 | 10 | 13 |
| Premier League | 3 | 1 | 0 | 2 |
Longford Town - Últimos Partidos
Longford Town
UCD
Longford Town
Athlone Town
Longford Town
Cork City
Longford Town
Treaty United
Longford Town
Kerry
Wexford - Últimos Partidos
Wexford
UCD
Wexford
Longford Town
Wexford
Cobh Ramblers
Wexford
Finn Harps
Wexford
Athlone Town