
Soeverein Stadion

Away


| P | W | D | L | |
|---|---|---|---|---|
Lommel SK(Home) | 5 | 2 | 1 | 2 |
Lommel SK(Away) | 4 | 3 | 1 | 0 |
Waregem(Home) | 4 | 0 | 1 | 3 |
Waregem(Away) | 5 | 2 | 1 | 2 |
Zulte-Waregem
Lommel United
| P | Lommel | D | Waregem | |
|---|---|---|---|---|
| Pro League | 2 | 2 | 0 | 0 |
| Cup | 1 | 0 | 0 | 1 |
| Second Division | 6 | 3 | 2 | 1 |
Lommel SK - Last Matches
Lommel United
Dender
Lommel United
Beerschot-Wilrijk
Lommel United
Liege
Lommel United
Club Brugge II
Lommel United
RWDM Brussels
Waregem - Last Matches
Zulte-Waregem
Dender
Zulte-Waregem
RAAL La Louviere
Zulte-Waregem
Cercle Brugge
Zulte-Waregem
Sporting Charleroi
Zulte-Waregem
Standard Liege