

| P | W | D | L | |
|---|---|---|---|---|
Lommel United(Home) | 8 | 4 | 2 | 2 |
Lommel United(Away) | 8 | 4 | 1 | 3 |
FC Liege(Home) | 8 | 3 | 1 | 4 |
FC Liege(Away) | 8 | 2 | 2 | 4 |
Lommel United
Lommel United
| P | Lommel | D | FC | |
|---|---|---|---|---|
| Pro League | 2 | 2 | 0 | 0 |
| Second Division | 12 | 5 | 2 | 5 |
| Divison 3 | 2 | 1 | 1 | 0 |
Lommel United - Last Matches
Lommel United
Gent
Lommel United
Mechelen
Lommel United
Club Brugge
Lommel United
Westerlo
Lommel United
Sporting Charleroi
FC Liege - Last Matches
Liege
Patro Eisden
Liege
Wellen
Liege
Club Brugge II
Liege
Dender
Liege
Francs Borains