
The Montgomery Waters Latham Park Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Newtown(Local) | 8 | 3 | 3 | 2 |
Newtown(Visitante) | 9 | 4 | 2 | 3 |
Llandudno(Local) | 9 | 3 | 2 | 4 |
Llandudno(Visitante) | 8 | 2 | 3 | 3 |
Newtown
Llandudno
| PJ | Newtown | E | Llandudno | |
|---|---|---|---|---|
| Feeder Leagues - Cymru Alliance | 2 | 0 | 0 | 2 |
| Premier League | 14 | 6 | 5 | 3 |
| FA Cup | 1 | 1 | 0 | 0 |
Newtown - Últimos Partidos
Newtown
Newtown
Bangor 1876
Newtown
Porthmadog
Newtown
Denbigh Town
Newtown
Llandudno - Últimos Partidos
Llandudno
Airbus UK
Llandudno
Cardiff MU
Llandudno
Caernarfon Town
Llandudno
Ammanford
Llandudno
Haverfordwest County