
Sixfields Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Northampton(Home) | 16 | 5 | 7 | 4 |
Northampton(Away) | 17 | 2 | 7 | 8 |
Lincoln(Home) | 17 | 8 | 7 | 2 |
Lincoln(Away) | 16 | 4 | 7 | 5 |
Northampton Town
Lincoln City
| P | Northampton | D | Lincoln | |
|---|---|---|---|---|
| League Two | 22 | 6 | 12 | 4 |
| FA Cup | 1 | 0 | 0 | 1 |
| League One | 10 | 1 | 2 | 7 |
Northampton - Last Matches
Northampton Town
Colchester United
Northampton Town
Tranmere Rovers
Northampton Town
Rotherham United
Northampton Town
Newport County
Northampton Town
Crawley Town
Lincoln - Last Matches
Lincoln City
Burnley
Lincoln City
West Ham United
Lincoln City
Swansea City
Lincoln City
Southampton
Lincoln City
Blackburn Rovers