

| PJ | G | E | P | |
|---|---|---|---|---|
Liechtenstein(Local) | 7 | 0 | 1 | 6 |
Liechtenstein(Visitante) | 6 | 0 | 0 | 6 |
Rep. of Macedonia(Local) | 6 | 6 | 0 | 0 |
Rep. of Macedonia(Visitante) | 7 | 6 | 1 | 0 |
Liechtenstein
| PJ | Liechtenstein | E | Rep. | |
|---|---|---|---|---|
| WC Qualifying Europe | 8 | 0 | 0 | 8 |
| European Championship | 2 | 0 | 1 | 1 |
| Friendly | 1 | 0 | 0 | 1 |
| UEFA Nations League | 2 | 0 | 0 | 2 |
Liechtenstein - Últimos Partidos
Liechtenstein
Cyprus
Liechtenstein
Wales
Liechtenstein
Belgium
Liechtenstein
Scotland
Liechtenstein
Kazakhstan
Rep. of Macedonia - Últimos Partidos
North Macedonia
Latvia
North Macedonia
Kazakhstan
North Macedonia
Liechtenstein
North Macedonia
Belgium
North Macedonia
Wales