

| PJ | G | E | P | |
|---|---|---|---|---|
Nottingham Forest(Local) | 40 | 15 | 14 | 11 |
Nottingham Forest(Visitante) | 38 | 9 | 10 | 19 |
Leeds United(Local) | 38 | 19 | 10 | 9 |
Leeds United(Visitante) | 40 | 11 | 14 | 15 |
Nottingham Forest
Leeds United
| PJ | Nottingham | E | Leeds | |
|---|---|---|---|---|
| Carling Cup | 1 | 0 | 0 | 1 |
| Premier League | 53 | 16 | 14 | 23 |
| Championship | 22 | 8 | 9 | 5 |
| League One | 2 | 0 | 1 | 1 |
Nottingham Forest - Últimos Partidos
Nottingham Forest
Tottenham Hotspur
Nottingham Forest
Leeds United
Nottingham Forest
Leeds United
Nottingham Forest
AFC Bournemouth
Nottingham Forest
Newcastle United
Leeds United - Últimos Partidos
Leeds United
Newcastle United
Leeds United
Brentford
Leeds United
Brighton & Hove Albion
Leeds United
Burnley
Leeds United
Wolverhampton Wanderers