
Stade de la Tuilière

Away


| P | W | D | L | |
|---|---|---|---|---|
Lausanne(Home) | 19 | 8 | 2 | 9 |
Lausanne(Away) | 18 | 1 | 5 | 12 |
Thun(Home) | 18 | 12 | 5 | 1 |
Thun(Away) | 19 | 9 | 2 | 8 |
Lausanne Sport
Thun
| P | Lausanne | D | Thun | |
|---|---|---|---|---|
| Super League | 27 | 6 | 6 | 15 |
| Cup | 2 | 0 | 0 | 2 |
| Challenge League | 8 | 3 | 1 | 4 |
Lausanne - Last Matches
Lausanne Sport
Thun
Lausanne Sport
Lugano
Lausanne Sport
Servette
Lausanne Sport
Zurich
Lausanne Sport
Young Boys
Thun - Last Matches
Thun
Lugano
Thun
Hajduk Split
Thun
Servette
Thun
Grasshopper
Thun
Lausanne Sport