
Round Rock Multipurpose Complex

Visitante
| PJ | G | E | P | |
|---|---|---|---|---|
| Lonestar SC(Local) | 1 | 0 | 0 | 1 |
| Lonestar SC(Visitante) | 1 | 0 | 0 | 1 |
| Laredo Heat(Local) | 1 | 1 | 0 | 0 |
| Laredo Heat(Visitante) | 1 | 1 | 0 | 0 |
| PJ | Lonestar | E | Laredo | |
|---|---|---|---|---|
| PDL | 2 | 0 | 0 | 2 |
Brazos Valley
Hill Country Lobos
Corpus Christi
San Antonio FC 2
El Pa1so Locom1otive
Inter Miami II
AHFC Roy1als