
The Lamb Ground

Away


| P | W | D | L | |
|---|---|---|---|---|
Tamworth(Home) | 9 | 2 | 4 | 3 |
Tamworth(Away) | 11 | 2 | 2 | 7 |
Kidderminster(Home) | 11 | 7 | 2 | 2 |
Kidderminster(Away) | 9 | 3 | 4 | 2 |
Kidderminster Harriers
Kidderminster Harriers
| P | Tamworth | D | Kidderminster | |
|---|---|---|---|---|
| FA Cup | 2 | 0 | 0 | 2 |
| Blue Square North | 4 | 1 | 0 | 3 |
| Conference | 14 | 3 | 6 | 5 |
Tamworth - Last Matches
Tamworth
Woking
Tamworth
Scunthorpe United
Tamworth
Barrow
Tamworth
Sutton United
Tamworth
Wealdstone
Kidderminster - Last Matches
Kidderminster Harriers
Worthing
Kidderminster Harriers
Solihull Moors
Kidderminster Harriers
Sutton United
Kidderminster Harriers
Yeovil Town
Kidderminster Harriers
Gateshead