
The Lamb Ground

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Tamworth(Local) | 9 | 2 | 4 | 3 |
Tamworth(Visitante) | 11 | 2 | 2 | 7 |
Kidderminster(Local) | 11 | 7 | 2 | 2 |
Kidderminster(Visitante) | 9 | 3 | 4 | 2 |
Tamworth
Tamworth
| PJ | Tamworth | E | Kidderminster | |
|---|---|---|---|---|
| FA Cup | 2 | 0 | 0 | 2 |
| Blue Square North | 4 | 1 | 0 | 3 |
| Conference | 14 | 3 | 6 | 5 |
Tamworth - Últimos Partidos
Tamworth
Woking
Tamworth
Scunthorpe United
Tamworth
Barrow
Tamworth
Sutton United
Tamworth
Wealdstone
Kidderminster - Últimos Partidos
Kidderminster Harriers
Worthing
Kidderminster Harriers
Solihull Moors
Kidderminster Harriers
Sutton United
Kidderminster Harriers
Yeovil Town
Kidderminster Harriers
Gateshead