

| PJ | G | E | P | |
|---|---|---|---|---|
Mexico(Local) | 15 | 12 | 2 | 1 |
Mexico(Visitante) | 10 | 6 | 2 | 2 |
Jamaica(Local) | 10 | 2 | 2 | 6 |
Jamaica(Visitante) | 15 | 1 | 2 | 12 |
Mexico
Jamaica
| PJ | Mexico | E | Jamaica | |
|---|---|---|---|---|
| Concacaf Gold Cup | 9 | 6 | 2 | 1 |
| Copa America | 2 | 2 | 0 | 0 |
| WC Qualifying CONCACAF | 14 | 10 | 2 | 2 |
Mexico - Últimos Partidos
Mexico
Korea Republic
Mexico
South Africa
Mexico
Serbia
Mexico
Australia
Mexico
Ghana
Jamaica - Últimos Partidos
Jamaica
South Africa
Jamaica
Nigeria
Jamaica
India
Jamaica
Curacao
Jamaica
Bermuda