Jablonec vs Karvina match from the Czech Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Jablonec and Karvina. Follow team performance and match context within the Czech Liga season.
41' | |
![]() Filip Novák #57 | |
43' ⚽57' | |
![]() Eduard Sobol #23 | |
![]() Lamin Jawo #44 | |
90' |
56' | |
71' | |
![]() David Puškáč #24 | 71' |
90' | |
90' | |
![]() Jakub Lapes #30 | 36' |
![]() Jan Chytrý #24 | |
![]() Filip Prebsl #99 | 19' |
![]() Rok Štorman #77 | |
![]() Pavel Kačor #11 | 76' |
![]() Samuel Šigut #17 | |
![]() Lucky Ezeh #26 |
![]() Denny Samko #10 | 63' |
88' | |
88' | |
88' | |
#4 | |
![]() Jan Fiala #29 | |
![]() Kahuan #20 |
41' | |
![]() Filip Novák #57 | |
43' ⚽57' | |
![]() Eduard Sobol #23 | |
![]() Lamin Jawo #44 | |
90' |
56' | |
71' | |
![]() David Puškáč #24 | 71' |
90' | |
90' | |
![]() Jakub Lapes #30 | 36' |
![]() Jan Chytrý #24 | |
![]() Filip Prebsl #99 | 19' |
![]() Rok Štorman #77 | |
![]() Pavel Kačor #11 | 76' |
![]() Samuel Šigut #17 | |
![]() Lucky Ezeh #26 |
![]() Denny Samko #10 | 63' |
88' | |
88' | |
88' | |
#4 | |
![]() Jan Fiala #29 | |
![]() Kahuan #20 |
Jablonec| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 99 | G Klemen Mihelak | 9.5 | 90 | - | - | - | - | - |
| 57 | D Filip Novák | 7.2 | 90 | - | - | - | - | 1 |
| 4 | D Nemanja TekijaškiC | 7.6 | 90 | - | - | 2 | 2 | 1 |
| 14 | D Daniel Souček | 6.7 | 56 | - | - | - | - | - |
| 23 | M Eduard Sobol | 7.5 | 90 | - | - | 1 | 1 | - |
| 25 | M Sebastian Nebyla | 8.3 | 89 | 1 | - | 2 | 2 | 2 |
| 13 | M Richard Sedláček | 6.3 | 90 | - | - | 1 | - | - |
| 7 | M Vakhtang Chanturishvili | 7 | 90 | - | - | - | - | - |
| 77 | F Alexis Alegue | 6.7 | 71 | - | - | 3 | 1 | 3 |
| 44 | F Lamin Jawo | 6.7 | 71 | - | - | - | - | 1 |
| 9 | F Dominik Hollý | 6.9 | 89 | - | - | 1 | - | 1 |
| 18 | D Martin Cedidla▲ | 6.6 | 9 | - | - | - | - | - |
| 6 | M Nelson Okeke▲ | 6.9 | 34 | - | - | 1 | - | - |
| 8 | M Filip Zorvan▲ | 6.5 | 9 | - | - | - | - | 1 |
| 24 | F David Puškáč▲ | 6.9 | 19 | - | - | - | - | 1 |
| 42 | F Matej Malenšek▲ | 7 | 19 | - | - | 1 | - | 1 |
Karvina| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Jakub Lapes | 7 | 90 | - | - | - | - | - |
| 49 | D Sahmkou Camara | 6.7 | 90 | - | - | - | - | 1 |
| 24 | D Jan Chytrý | 5.9 | 88 | - | - | 1 | 1 | - |
| 99 | D Filip Prebsl | 6.7 | 90 | - | - | - | - | - |
| 25 | D Jiři FleišmanC | 6.6 | 88 | - | - | - | - | 1 |
| 9 | M Albert Labík | 6.3 | 90 | - | - | 1 | - | - |
| 77 | M Rok Štorman | 6.3 | 90 | - | - | 1 | 1 | 1 |
| 14 | M Emmanuel Ayaosi | 6.2 | 90 | - | - | 2 | 2 | 3 |
| 11 | M Pavel Kačor | 6.9 | 88 | - | - | 1 | 1 | - |
| 17 | M Samuel Šigut | 7 | 90 | - | - | 2 | 1 | 2 |
| 26 | F Lucky Ezeh | 6.2 | 63 | - | - | 1 | 1 | - |
| 8 | M Jakub Křišťan▲ | 6.3 | 11 | - | - | - | - | - |
| 10 | M Denny Samko▲ | 6.6 | 27 | - | - | - | - | 1 |
| 31 | M Ousmane Conde▲ | 6.6 | 11 | - | - | 1 | - | 1 |
| 93 | F Faycal Konate▲ | 6.7 | 11 | - | - | - | - | - |
Jablonec vs Karvina match from the Czech Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Jablonec and Karvina. Follow team performance and match context within the Czech Liga season.