
Fratton Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Portsmouth(Local) | 14 | 4 | 5 | 5 |
Portsmouth(Visitante) | 17 | 6 | 4 | 7 |
Ipswich(Local) | 17 | 7 | 4 | 6 |
Ipswich(Visitante) | 14 | 5 | 5 | 4 |
Ipswich Town
Ipswich Town
| PJ | Portsmouth | E | Ipswich | |
|---|---|---|---|---|
| FA Cup | 5 | 3 | 2 | 0 |
| FL Trophy | 1 | 1 | 0 | 0 |
| Championship | 18 | 3 | 5 | 10 |
| League One | 7 | 3 | 2 | 2 |
Portsmouth - Últimos Partidos
Portsmouth
Millwall
Portsmouth
Sheffield United
Portsmouth
Blackburn Rovers
Portsmouth
Cardiff City
Portsmouth
Derby County
Ipswich - Últimos Partidos
Ipswich Town
Nottingham Forest
Ipswich Town
Fulham
Ipswich Town
Arsenal
Ipswich Town
Liverpool
Ipswich Town
Leicester City
Portsmouth