
Home

Away

| P | W | D | L | |
|---|---|---|---|---|
| Sidi Benali(Home) | 1 | 1 | 0 | 0 |
| Sidi Benali(Away) | 0 | 0 | 0 | 0 |
Hussein Dey(Home) | 0 | 0 | 0 | 0 |
Hussein Dey(Away) | 1 | 0 | 0 | 1 |
NA Hussein Dey| P | Sidi | D | Hussein | |
|---|---|---|---|---|
| Division 2 | 1 | 1 | 0 | 0 |
Kolea
NA Hussein Dey
ES Mostaganem
El Bayadh
ASM Oran
Hussein Dey - Last Matches
NA Hussein Dey
RC Arbaa
NA Hussein Dey
El Bayadh
NA Hussein Dey
RC Kouba
NA Hussein Dey
NA Hussein Dey
JS El Biar