
The MKM Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Hull(Home) | 7 | 2 | 3 | 2 |
Hull(Away) | 7 | 3 | 2 | 2 |
Portsmouth(Home) | 7 | 2 | 2 | 3 |
Portsmouth(Away) | 7 | 2 | 3 | 2 |
Portsmouth
Hull City
| P | Hull | D | Portsmouth | |
|---|---|---|---|---|
| Premier League | 4 | 0 | 3 | 1 |
| Championship | 8 | 4 | 2 | 2 |
| League One | 2 | 1 | 0 | 1 |
Hull - Last Matches
Hull City
Ipswich Town
Hull City
Brentford
Hull City
Everton
Hull City
Aston Villa
Hull City
Manchester United
Portsmouth - Last Matches
Portsmouth
Millwall
Portsmouth
Sheffield United
Portsmouth
Blackburn Rovers
Portsmouth
Cardiff City
Portsmouth
Derby County