
Accu Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Huddersfield(Local) | 5 | 2 | 2 | 1 |
Huddersfield(Visitante) | 4 | 1 | 2 | 1 |
Rochdale(Local) | 4 | 1 | 2 | 1 |
Rochdale(Visitante) | 5 | 1 | 2 | 2 |
Huddersfield Town
Rochdale
| PJ | Huddersfield | E | Rochdale | |
|---|---|---|---|---|
| League Two | 2 | 0 | 2 | 0 |
| FA Cup | 1 | 1 | 0 | 0 |
| Carling Cup | 1 | 0 | 0 | 1 |
| FL Trophy | 1 | 1 | 0 | 0 |
| League One | 4 | 1 | 2 | 1 |
Huddersfield - Últimos Partidos
Huddersfield Town
Luton Town
Huddersfield Town
Wigan Athletic
Huddersfield Town
Peterborough United
Huddersfield Town
Sheffield Wednesday
Huddersfield Town
Rochdale
Rochdale - Últimos Partidos
Rochdale
Doncaster Rovers
Rochdale
Accrington Stanley
Rochdale
Grimsby Town
Rochdale
Swindon Town
Rochdale
Live1rpool U21