
The Montgomery Waters Latham Park Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Newtown(Local) | 2 | 1 | 1 | 0 |
Newtown(Visitante) | 3 | 1 | 0 | 2 |
Holywell(Local) | 3 | 2 | 0 | 1 |
Holywell(Visitante) | 2 | 0 | 1 | 1 |
Newtown
Holywell
| PJ | Newtown | E | Holywell | |
|---|---|---|---|---|
| Feeder Leagues - Cymru Alliance | 2 | 0 | 1 | 1 |
| Premier League | 2 | 2 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 1 |
Newtown - Últimos Partidos
Newtown
Newtown
Bangor 1876
Newtown
Porthmadog
Newtown
Denbigh Town
Newtown
Holywell - Últimos Partidos
Holywell
The New Saints
Holywell
Briton Ferry
Holywell
Colwyn Bay
Holywell
Trefelin
Holywell
Caernarfon Town