
The Lamb Ground

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Tamworth(Local) | 2 | 0 | 1 | 1 |
Tamworth(Visitante) | 5 | 2 | 3 | 0 |
Hartlepool(Local) | 5 | 0 | 3 | 2 |
Hartlepool(Visitante) | 2 | 1 | 1 | 0 |
Hartlepool United
Tamworth
| PJ | Tamworth | E | Hartlepool | |
|---|---|---|---|---|
| FA Trophy | 1 | 0 | 1 | 0 |
| FA Cup | 1 | 1 | 0 | 0 |
| Conference | 5 | 1 | 3 | 1 |
Tamworth - Últimos Partidos
Tamworth
Barrow
Tamworth
Sutton United
Tamworth
Wealdstone
Tamworth
Boston Town
Tamworth
Worthing
Hartlepool - Últimos Partidos
Hartlepool United
AFC Hornchurch
Hartlepool United
Marine
Hartlepool United
Tamworth
Hartlepool United
Harrogate Town
Hartlepool United
Worthing