
The Lamb Ground

Away


| P | W | D | L | |
|---|---|---|---|---|
Tamworth(Home) | 2 | 0 | 1 | 1 |
Tamworth(Away) | 5 | 2 | 3 | 0 |
Hartlepool(Home) | 5 | 0 | 3 | 2 |
Hartlepool(Away) | 2 | 1 | 1 | 0 |
Hartlepool United
Tamworth
| P | Tamworth | D | Hartlepool | |
|---|---|---|---|---|
| FA Trophy | 1 | 0 | 1 | 0 |
| FA Cup | 1 | 1 | 0 | 0 |
| Conference | 5 | 1 | 3 | 1 |
Tamworth - Last Matches
Tamworth
Woking
Tamworth
Scunthorpe United
Tamworth
Barrow
Tamworth
Sutton United
Tamworth
Wealdstone
Hartlepool - Last Matches
Hartlepool United
AFC Hornchurch
Hartlepool United
Marine
Hartlepool United
Tamworth
Hartlepool United
Harrogate Town
Hartlepool United
Worthing