
Exercise Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Harrogate(Home) | 5 | 4 | 0 | 1 |
Harrogate(Away) | 7 | 2 | 2 | 3 |
Hartlepool(Home) | 7 | 3 | 2 | 2 |
Hartlepool(Away) | 5 | 1 | 0 | 4 |
Harrogate Town
Hartlepool United
| P | Harrogate | D | Hartlepool | |
|---|---|---|---|---|
| FA Trophy | 1 | 1 | 0 | 0 |
| League Two | 4 | 1 | 1 | 2 |
| FA Cup | 1 | 0 | 0 | 1 |
| FL Trophy | 1 | 0 | 0 | 1 |
| Conference | 5 | 4 | 1 | 0 |
Harrogate - Last Matches
Harrogate Town
Sutton United
Harrogate Town
Bury
Harrogate Town
AFC Hornchurch
Harrogate Town
Eastleigh
Harrogate Town
Fylde
Hartlepool - Last Matches
Hartlepool United
AFC Hornchurch
Hartlepool United
Marine
Hartlepool United
Tamworth
Hartlepool United
Harrogate Town
Hartlepool United
Worthing