

| P | W | D | L | |
|---|---|---|---|---|
Sheffield Wednesday(Home) | 13 | 8 | 4 | 1 |
Sheffield Wednesday(Away) | 13 | 5 | 1 | 7 |
Grimsby T.(Home) | 13 | 7 | 1 | 5 |
Grimsby T.(Away) | 13 | 1 | 4 | 8 |
Grimsby Town
Grimsby Town
| P | Sheffield | D | Grimsby | |
|---|---|---|---|---|
| Carling Cup | 2 | 1 | 0 | 1 |
| Premier League | 16 | 10 | 1 | 5 |
| Championship | 6 | 2 | 3 | 1 |
| League One | 2 | 0 | 1 | 1 |
Sheffield Wednesday - Last Matches
Sheffield Wednesday
AFC Wimbledon
Sheffield Wednesday
Sun1derland U21
Sheffield Wednesday
Stockport County
Sheffield Wednesday
Wigan Athletic
Sheffield Wednesday
Bromley
Grimsby T. - Last Matches
Grimsby Town
Northampton Town
Grimsby Town
Burton Albion
Grimsby Town
Shrewsbury Town
Grimsby Town
Crawley Town
Grimsby Town
Bristol Rovers