
Rodney Parade

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Newport(Local) | 13 | 6 | 6 | 1 |
Newport(Visitante) | 13 | 2 | 3 | 8 |
Grimsby(Local) | 13 | 8 | 3 | 2 |
Grimsby(Visitante) | 13 | 1 | 6 | 6 |
Newport County
Grimsby Town
| PJ | Newport | E | Grimsby | |
|---|---|---|---|---|
| League Two | 18 | 6 | 5 | 7 |
| FA Cup | 2 | 1 | 1 | 0 |
| Conference | 6 | 1 | 3 | 2 |
Newport - Últimos Partidos
Newport County
York City
Newport County
Colchester United
Newport County
Plymouth Argyle
Newport County
Grimsby Town
Newport County
Fleetwood Town
Grimsby - Últimos Partidos
Grimsby Town
Northampton Town
Grimsby Town
Burton Albion
Grimsby Town
Shrewsbury Town
Grimsby Town
Crawley Town
Grimsby Town
Bristol Rovers