
Blundell Park

Away


| P | W | D | L | |
|---|---|---|---|---|
Grimsby(Home) | 13 | 8 | 3 | 2 |
Grimsby(Away) | 13 | 1 | 6 | 6 |
Newport(Home) | 13 | 6 | 6 | 1 |
Newport(Away) | 13 | 2 | 3 | 8 |
Grimsby Town
Newport County
| P | Grimsby | D | Newport | |
|---|---|---|---|---|
| League Two | 18 | 7 | 5 | 6 |
| FA Cup | 2 | 0 | 1 | 1 |
| Conference | 6 | 2 | 3 | 1 |
Grimsby - Last Matches
Grimsby Town
Northampton Town
Grimsby Town
Burton Albion
Grimsby Town
Shrewsbury Town
Grimsby Town
Crawley Town
Grimsby Town
Bristol Rovers
Newport - Last Matches
Newport County
York City
Newport County
Colchester United
Newport County
Plymouth Argyle
Newport County
Grimsby Town
Newport County
Fleetwood Town