
Puskás Aréna

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Hungary(Local) | 12 | 6 | 3 | 3 |
Hungary(Visitante) | 9 | 0 | 3 | 6 |
Greece(Local) | 9 | 6 | 3 | 0 |
Greece(Visitante) | 12 | 3 | 3 | 6 |
Hungary
Greece
| PJ | Hungary | E | Greece | |
|---|---|---|---|---|
| WC Qualifying Europe | 5 | 2 | 2 | 1 |
| European Championship | 10 | 1 | 3 | 6 |
| Friendly | 4 | 2 | 1 | 1 |
| UEFA Nations League | 2 | 1 | 0 | 1 |
Hungary - Últimos Partidos
Hungary
Greece
Hungary
Slovenia
Hungary
Republic of Ireland
Hungary
Armenia
Hungary
Portugal
Greece - Últimos Partidos
Greece
Paraguay
Greece
Scotland
Greece
Denmark
Greece
Belarus
Greece
Bulgaria